Ben's state highpoint page


US map

16 of 50


While I was climbing Mount Whitney, I started thinking that it would be cool to try and reach the highest point of all 50 states. I was planning on climbing Colorado's Mount Elbert later that week, and although that didn't happen, I still thought highpointing would be a fun little hobby, and one that would fit in well with my enjoyment of hiking. A few days later, I typed "climbing state highpoints" into Google, and found not at all to my surprise that there were many groups devoted to this weird past-time, and many pages giving directions to trailheads and guides to different state highpoints.

Impressed, I decided to start keeping track of my progress, even though I have been to exactly one state as I write this. Oh well. More are on the way.

State Highpoint Elevation Rank Date Order
California Mount Whitney 14,498 feet 2 13 August 2001 1
Colorado Mount Elbert 14,440 feet 3 2 July 2002 5
Illinois Charles Mound 1,235 feet 45 7 August 2004 15
Indiana Hoosier Hill 1,257 feet 44 22 November 2002 9
Kansas Mount Sunflower 4,039 feet 28 1 July 2002 4
Maryland Backbone Mountain 3,360 feet 32 26 November 2002 11
Michigan Mount Arvon 1,979 feet 38 7 August 2002 8
Minnesota Eagle Mountain 2,301 feet 37 20 October 2001 2
Mississippi Woodall Mountain 806 feet 47 30 July 2004 14
Missouri Taum Sauk Mountain 1,772 feet 41 18 December 2001 3
Nebraska Panorama Point 5,424 feet 20 5 July 2002 6
Pennsylvania Mount Davis 3,213 feet 33 26 November 2002 12
South Dakota Harney Peak 7,242 feet 15 22 August 2003 13
Texas Guadalupe Peak 8,749 feet 14 28 October 2006 16
West Virginia Spruce Knob 4,863 feet 24 26 November 2002 10
Wisconsin Timms Hill 1,951 feet 39 5 August 2002 7


Last updated on 31 October 2006 Send comments to ben@gwaihir.org, or return to gwaihir.org.
Highpointers Web Ring [ Join Now | Ring Hub | Random | << Prev | Next >> ]